Kalama
Market InsightsKalama is a city in Cowlitz County, Washington, United States. It is part of the Longview, Washington Metropolitan Statistical Area. The population was 2,500, according to the Washington State Office of Financial Management.
57 homes for sale in Kalama
- 1/37 37
3 Beds 2.1 Baths 2,168 SqFt$432,000Active - 1/48 48
5 Beds 3.1 Baths 3,019 SqFt$724,900Open 4/18 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,721 SqFt$549,000Open Sun 12PM-2PM - 1/48 48
3 Beds 2.1 Baths 3,172 SqFt$1,390,000New - 3D
4 Beds 2.1 Baths 2,318 SqFt$729,000New - 1/45 45
4 Beds 3 Baths 3,027 SqFt$649,975New2683 GREEN MOUNTAIN RD, Kalama, WA 98625
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 2.3 Baths 4,051 SqFt$1,699,900New - 1/27 27
3 Beds 2 Baths 1,435 SqFt$499,000New - 1/28 28
3 Beds 2 Baths 1,560 SqFt$275,000Active - 1/47 47
5 Beds 2.1 Baths 4,467 SqFt$790,000Price Dropped by $60K - 1/39 39
5 Beds 2.1 Baths 2,472 SqFt$769,900Active - 1/24 24
3 Beds 2 Baths 1,868 SqFt$532,500Active - 3D
3 Beds 2 Baths 2,380 SqFt$970,000Active - 1/11 11
4 Beds 2.1 Baths 2,014 SqFt$525,000Active - 1/48 48
4 Beds 1.1 Baths 1,216 SqFt$850,000Active110 WOODEN BRIDGE RD, Kalama, WA 98625
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,726 SqFt$715,000Active - 1/47 47
4 Beds 3 Baths 2,700 SqFt$895,000Active - 3D
3 Beds 3 Baths 3,371 SqFt$1,450,000Active - 1/37 37
3 Beds 2 Baths 1,296 SqFt$119,000Active - 1/40 40
3 Beds 2 Baths 1,463 SqFt$575,000Active - 1/28 28
3 Beds 2 Baths 1,188 SqFt$135,000Active - 1/47 47
3 Beds 2 Baths 1,512 SqFt$829,000Price Dropped by $20K341 S 9TH ST, Kalama, WA 98625
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
- 1/48 48
3 Beds 2 Baths 1,304 SqFt$829,000Price Dropped by $20K357 S 9TH ST, Kalama, WA 98625
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
- 1/33 33
3 Beds 2.1 Baths 1,960 SqFt$549,000Price Dropped by $20K
- 1
- 2
- 3
