Joseph
Market InsightsJoseph is a city in Wallowa County, Oregon, United States. Originally named Silver Lake and Lake City, the city formally named itself 138years ago in 1880 for Chief Joseph of the Nez Perce people. The population was 1,081 at the 2010 census.
35 homes for sale in Joseph
- 1/48 48
3 Beds 2 Baths 2,095 SqFt$1,350,000Active - 1/47 47
4 Beds 2 Baths 2,584 SqFt$565,000Active - 1/48 48
3 Beds 2 Baths 1,885 SqFt$527,000Active - 1/46 46
2 Beds 2 Baths 1,216 SqFt$365,000Active - 1/48 48
3 Beds 2.1 Baths 2,880 SqFt$925,000Active - 1/48 48
3 Beds 2 Baths 1,194 SqFt$475,900Active - 1/27 27
3 Beds 2 Baths 1,864 SqFt$550,000Active - 1/32 32
3 Beds 2.1 Baths 1,542 SqFt$409,900Active - 1/32 32
4 Beds 2.1 Baths 2,576 SqFt$610,000Active - 1/32 32
1 Bed 1 Bath 300 SqFt$429,000Active - 1/48 48
4 Beds 5.1 Baths 4,160 SqFt$959,000Active - 1/28 28
3 Beds 2 Baths 1,568 SqFt$599,000Active - 1/31 31
4 Beds 4 Baths 3,985 SqFt$995,600Active - 1/18 18
2 Beds 1 Bath 1,152 SqFt$395,000Active - 1/48 48
3 Beds 3 Baths 3,918 SqFt$595,000Active - 1/15 15
3 Beds 2 Baths 1,512 SqFt$299,000Active - 1/37 37
3 Beds 1 Bath 1,880 SqFt$1,450,000Active62254 Wallowa Mtn Loop RD, Joseph, OR 97846
Listed by Wallowa Mountain Properties
Single Family Home
- 1/6 6
$115,000New - 1/18 18
2.56 Acres$899,000Active - 1/8 8
0.23 Acres$130,000Active - 1/19 19
315 Acres$549,000Active - 1/10 10
1.53 Acres$350,000Price Dropped by $24K - 1/13 13
1.69 Acres$300,000Price Dropped by $74K - 1/27 27
200 SqFt$200,000Active
- 1
- 2
