Hood River
Market InsightsThe city of Hood River is the seat of Hood River County, Oregon, United States. It is a port on the Columbia River, and is named for the nearby Hood River. As of the 2010 census, the city population was 7,167.
57 homes for sale in Hood River
- 1/48 48
4 Beds 4.1 Baths 4,041 SqFt$1,950,000Open 4/19 1PM-4PM - 1/9 9
3 Beds 2.1 Baths 2,734 SqFt$1,399,000Open Fri 2PM-7PM - 1/48 48
3 Beds 2.1 Baths 3,360 SqFt$1,150,000Open 4/19 12PM-2PM - 1/27 27
3 Beds 2.1 Baths 2,229 SqFt$1,050,000Open 4/19 12PM-2PM - 3D
6 Beds 3 Baths 4,890 SqFt$1,425,000Open 4/19 1PM-3PM - 3D
3 Beds 2 Baths 1,965 SqFt$1,169,000Open Fri 2PM-7PM - 1/22 22
3 Beds 3 Baths 1,947 SqFt$1,149,000Open Fri 2PM-7PM - 1/17 17
4 Beds 3.1 Baths 2,646 SqFt$1,399,000Open Fri 2PM-7PM - 1/37 37
2 Beds 2.1 Baths 1,365 SqFt$830,000Open 4/19 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,769 SqFt$725,000New - 1/39 39
3 Beds 1.1 Baths 1,194 SqFt$469,000New - 3D
2 Beds 2.1 Baths 1,591 SqFt$725,000New - 1/42 42
4 Beds 2.2 Baths 2,150 SqFt$749,000Active - 1/42 42
2 Beds 1 Bath 1,652 SqFt$1,100,000Active - 1/27 27
3 Beds 2 Baths 1,680 SqFt$715,000Active - 1/44 44
3 Beds 2 Baths 2,148 SqFt$925,000Active - 3D
5 Beds 4 Baths 3,960 SqFt$2,350,000Active4050 SYLVESTER DR, Hood River, OR 97031
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/38 38
3 Beds 1 Bath 1,368 SqFt$499,900Active3503 EHRCK HILL DR, Hood River, OR 97031
Listed by John L. Scott Portland Central
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,982 SqFt$600,000Active - 1/29 29
2 Beds 1 Bath 1,248 SqFt$450,000Active - 1/31 31
4 Beds 1 Bath 1,924 SqFt$725,000Price Dropped by $50K - 1/48 48
3 Beds 2.1 Baths 2,756 SqFt$1,449,000Active - 1/39 39
3 Beds 2.1 Baths 1,904 SqFt$1,095,000Active - 1/27 27
3 Beds 2 Baths 1,576 SqFt$705,000Price Dropped by $20K
- 1
- 2
- 3
