Clackamas
Market InsightsClackamas is an unincorporated community and former census-designated place in Clackamas County, Oregon, United States. The population was 6,965 at the 2010 census. It is a suburb of Portland.Clackamas has Camp Withycombe, a military base, and a branch of the Kaiser Permanente Hospital.
61 homes for sale in Clackamas
- 1/48 48
4 Beds 3 Baths 2,012 SqFt$582,000Open Sun 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,200 SqFt$139,900New - 3D
3 Beds 2 Baths 1,250 SqFt$149,500Active - 1/35 35
4 Beds 2.1 Baths 1,891 SqFt$550,000Price Dropped by $9K - 1/18 18
4 Beds 3 Baths 3,242 SqFt$1,180,000Active
3 Beds 2 Baths 1,900 SqFt$475,000Active- 1/19 19
1.78 Acres$1,745,000Price Dropped by $5K - 1/47 47
4 Beds 2.1 Baths 2,412 SqFt$725,000Open Sun 1:30PM-4PM12432 SE MOUNTAIN SUN DR, Clackamas, OR 97015
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2.1 Baths 1,517 SqFt$535,000Open 4/25 11AM-1PM - 1/42 42
3 Beds 2.1 Baths 1,712 SqFt$460,000Open 4/25 1PM-3PM - 1/48 48
3 Beds 2.1 Baths 2,700 SqFt$715,000Open 4/25 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,264 SqFt$219,000Open 4/25 1PM-3PM - 1/25 25
2 Beds 1 Bath 902 SqFt$215,000Open Sun 11AM-1PM - 1/16 16
3 Beds 2 Baths 1,512 SqFt$195,000Open Sun 12PM-2:30PM - 1/42 42
3 Beds 1 Bath 1,176 SqFt$435,000Open 4/25 11AM-1PM - 1/33 33
4 Beds 2 Baths 1,782 SqFt$210,000Open Sat 11AM-1PM - 1/47 47
5 Beds 3 Baths 2,764 SqFt$839,034Open Sun 1PM-3PM - 1/46 46
6 Beds 4 Baths 3,774 SqFt$899,933Open Sun 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,000 SqFt$79,999Open Sun 12:30PM-2:30PM - 1/48 48
6 Beds 4 Baths 3,774 SqFt$899,930Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,422 SqFt$480,000New - 1/43 43
3 Beds 2.1 Baths 1,972 SqFt$625,000New - 3D
4 Beds 2.1 Baths 2,084 SqFt$650,000New - 1/27 27
3 Beds 2 Baths 1,461 SqFt$525,000New11051 SE MATHER RD, Clackamas, OR 97015
Listed by Keller Williams Premier Partners
Single Family Home
- 1
- 2
- 3
