Brookings
Market InsightsBrookings is a city in Curry County, Oregon, United States. It was named after John E. Brookings, president of the Brookings Lumber and Box Company, which founded the city in 1908. As of the 2010 census the population was 6,336.
247 homes for sale in Brookings
- 3D
3 Beds 2 Baths 1,352 SqFt$245,000Open 4/18 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,480 SqFt$189,000Open 4/18 11AM-1PM - 1/47 47
2 Beds 2 Baths 1,152 SqFt$365,000Open 5/2 12PM-3PM - 1/24 24
2 Beds 2 Baths 1,700 SqFt$185,000Open 4/18 11:30AM-1:30PM - 1/21 21
3 Beds 2 Baths 1,404 SqFt$209,000Open 4/18 11AM-1PM - 3D
3 Beds 2 Baths 1,152 SqFt$182,000Open 4/18 11AM-1PM15889 SUNSET STRIP #102, Brookings, OR 97415
Listed by RE/MAX Ultimate Coastal Properties
Manufactured Home
- 1/14 14
3 Beds 2 Baths 1,566 SqFt$219,500Open 4/18 12PM-2PM - 3D
2 Beds 2 Baths 1,325 SqFt$475,000New - 3D
3 Beds 2 Baths 1,666 SqFt$875,000New - 1/29 29
3 Beds 2 Baths 2,176 SqFt$699,990New - 1/47 47
4 Beds 3 Baths 2,809 SqFt$475,000New - 3D
3 Beds 1.1 Baths 1,075 SqFt$398,000New - 3D
3 Beds 2 Baths 1,906 SqFt$699,000New - 1/30 30
2 Beds 2 Baths 1,282 SqFt$449,500New - 3D
4 Beds 3.1 Baths 2,516 SqFt$865,000New - 1/44 44
3 Beds 2 Baths 1,748 SqFt$733,400New - 1/36 36
3 Beds 2 Baths 1,744 SqFt$415,000New - 1/44 44
3 Beds 2 Baths 1,748 SqFt$739,900New - 1/40 40
3 Beds 2 Baths 1,805 SqFt$679,000New - 1/13 13
2 Beds 1 Bath 588 SqFt$59,000Active - 1/23 23
2 Beds 2 Baths 1,152 SqFt$420,000Active - 1/21 21
2 Beds 2 Baths 1,344 SqFt$79,900Price Dropped by $9K - 1/32 32
1 Bed 1 Bath 506 SqFt$280,000Active - 1/48 48
2 Beds 2 Baths 1,852 SqFt$649,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Neighborhoods in Brookings
Apple Hill Rv Park #7Blues MhpBrookhavenCove At Schooner BayCrown Terrace HeightsEmerald Coast EstatesGlenwood CondominiumHarborHarris BeachMarina HeightsMckinley AcresN Bank CetcoN Bank ChetcoRainbow RockSeacrest EstatesSpace 36Tonopah VillageVista Ridge SubdWhaleshead Beach ResortWinchuck River
Show More
