Bonanza
Market InsightsBonanza is a city in Klamath County, Oregon, United States near Klamath Falls. The population was 415 at the 2010 census.
21 homes for sale in Bonanza
- 1/41 41
2.36 Acres$18,000New - 1/2 2
5.19 Acres$39,000Active - 1/2 2
2.28 Acres$19,000Active
2.01 Acres$19,000Active- 1/3 3
2.23 Acres$19,000Active
1.78 Acres$16,000Active- 1/9 9
2.75 Acres$19,500Active - 1/33 33
2.04 Acres$17,000Active - 1/48 48
1.77 Acres$17,000Active - 1/48 48
2.23 Acres$16,000Active - 1/47 47
2.29 Acres$16,000Active - 1/28 28
2.16 Acres$15,000Active - 1/44 44
1.81 Acres$9,900Active - 1/22 22
2.3 Acres$15,000Active - 1/35 35
1.73 Acres$14,000Active - 1/18 18
2.76 Acres$17,000Active - 1/6 6
1.98 Acres$25,000Price Dropped by $22K - 1/16 16
1.88 Acres$15,000Active - 1/48 48
2.24 Acres$16,000Active - 1/47 47
2.25 Acres$15,000Active - 1/44 44
1.98 Acres$16,500Active
- 1
