Battle Ground
Market InsightsBattle Ground is a city in Clark County, Washington, United States. The population was 17,571 at the 2010 census. Between 2000 and 2005, Battle Ground ranked fourth in the state for population growth, out of 279 eligible incorperated communities.
204 homes for sale in Battle Ground
- 1/35 35
3 Beds 2 Baths 1,575 SqFt$569,900Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,568 SqFt$124,500Price Dropped by $13K - 1/36 36
4 Beds 2 Baths 1,664 SqFt$610,000Open 4/19 11AM-1:30PM - 1/48 48
4 Beds 4.2 Baths 3,509 SqFt$1,575,000Open 4/19 1PM-3PM10704 NE 189TH ST, Battle Ground, WA 98604
Listed by Premiere Property Group, LLC
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,772 SqFt$570,000Open 4/19 1PM-3PM - 1/3 3
4 Beds 3 Baths 2,247 SqFt$599,900Open 4/19 1PM-3PM - 1/3 3
4 Beds 2.1 Baths 2,070 SqFt$585,000Open 4/19 1PM-3PM - 1/3 3
4 Beds 3 Baths 1,878 SqFt$559,900Open 4/19 1PM-3PM - 3D
3 Beds 2.1 Baths 1,561 SqFt$449,000Open 4/19 12PM-3PM608 SE 15TH AVE, Battle Ground, WA 98604
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/36 36
4 Beds 2.1 Baths 2,426 SqFt$699,999Open 4/19 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,661 SqFt$609,999Open 4/19 1PM-3PM - 1/4 4
4 Beds 3 Baths 1,900 SqFt$564,900Open 4/19 1PM-3PM - 1/30 30
5 Beds 3 Baths 2,650 SqFt$649,999Open 4/19 1PM-3PM - 1/48 48
4 Beds 4 Baths 4,101 SqFt$1,275,000Open Sun 3PM-5PM - 1/28 28
5 Beds 2.1 Baths 2,126 SqFt$520,000Open Sun 1PM-4PM - 1/17 17
4 Beds 3 Baths 1,994 SqFt$489,999Open 4/19 1PM-3PM - 1/15 15
3 Beds 2.1 Baths 1,720 SqFt$442,999Open 4/19 1PM-3PM - 1/16 16
3 Beds 2.1 Baths 1,722 SqFt$427,999Open 4/19 1PM-3PM - 1/35 35
3 Beds 2.1 Baths 1,450 SqFt$429,990Open Sun 10AM-6PM - 1/3 3
3 Beds 2 Baths 2,078 SqFt$629,999Open 4/19 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,807 SqFt$596,999Open 4/19 1PM-3PM - 1/12 12
3 Beds 2 Baths 1,661 SqFt$559,999Open 4/19 1PM-3PM - 1/36 36
4 Beds 2.1 Baths 2,264 SqFt$592,999Open 4/19 1PM-3PM - 1/13 13
3 Beds 2.1 Baths 1,722 SqFt$424,999Open 4/19 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Neighborhoods in Battle Ground
Allworth CanyonAmira'S SongBattle GroundBattle Ground Mobile EstatesBattlegroud Mobile EstatesBattlegroundBeverlyCedar HeightsCedar Heights NorthCedars HeightsCedars LandingClover MeadowsCommerce ParkwayEast Fork AllianceElk PrairieEricksons Sub-DivisionGolden Hills EstateKing Corner EstatesLone Oak EstatesMaple Grove Manor
Show More
