Ocean Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Ocean Trails
- 1/48 48
3 Beds 2.1 Baths 2,050 SqFt$579,000Active - 1/48 48
3 Beds 2.1 Baths 1,945 SqFt$645,000Price Dropped by $10K - 1/25 25
0.2 Acres$269,900Active - 1/25 25
0.25 Acres$195,000Active - 1/25 25
0.23 Acres$180,000Active - 1/5 5
0.3 Acres$360,000Active - 1/8 8
0.18 Acres$155,000Active - 1/7 7
0.15 Acres$195,000Active - 1/12 12
0.22 Acres$219,000Active - 1/15 15
0.15 Acres$185,000Active
- 1
