Baker City
Market InsightsBaker City is a city in and the county seat of Baker County, Oregon, United States. It was named after Edward D. Baker, the only U.S. Senator ever killed in military combat. The population was 9,828 at the 2010 census.
128 homes for sale in Baker City
- 1/22 22
2 Beds 2 Baths 1,064 SqFt$379,900New - 1/16 16
3 Beds 2 Baths 1,188 SqFt$949,000New - 1/42 42
3 Beds 2 Baths 3,430 SqFt$369,900New - 1/36 36
2 Beds 1.1 Baths 1,280 SqFt$399,900New - 3D
3 Beds 2 Baths 2,020 SqFt$665,000New - 1/46 46
4 Beds 2.1 Baths 2,885 SqFt$314,900New - 1/11 11
3 Beds 1 Bath 1,453 SqFt$199,900Active - 1/24 24
3 Beds 2 Baths 1,262 SqFt$149,900Active - 1/38 38
4 Beds 4 Baths 4,981 SqFt$1,600,000Active - 1/31 31
2 Beds 1 Bath 1,196 SqFt$299,000Price Dropped by $6K - 1/38 38
2 Beds 2 Baths 1,700 SqFt$274,900Active - 1/48 48
3 Beds 2 Baths 2,479 SqFt$290,000Active - 1/48 48
3 Beds 2 Baths 1,523 SqFt$399,900Active - 3D
3 Beds 3 Baths 2,226 SqFt$695,000Active - 1/48 48
3 Beds 2.1 Baths 2,376 SqFt$899,000Active - 1/43 43
3 Beds 2 Baths 2,001 SqFt$379,000Price Dropped by $20K - 1/45 45
3 Beds 2 Baths 1,680 SqFt$321,900Price Dropped by $8K - 1/26 26
3 Beds 2 Baths 1,580 SqFt$455,000Active - 1/41 41
3 Beds 2 Baths 1,648 SqFt$425,000Active - 1/13 13
2 Beds 1 Bath 1,184 SqFt$279,000Active - 1/45 45
3 Beds 1 Bath 1,232 SqFt$265,000Active - 1/48 48
3 Beds 2.1 Baths 3,611 SqFt$635,000Price Dropped by $50K - 1/21 21
3 Beds 2 Baths 1,440 SqFt$220,000Price Dropped by $25K - 1/12 12
1 Bed 1 Bath 864 SqFt$199,900Price Dropped by $35K
- 1
- 2
- 3
- 4
- 5
- 6
